<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Hinchcliffe &#124; Freelance Motion Graphics, 3D &#38; Web Design in Leeds &#38; Harrogate &#187; Just for Fun</title>
	<atom:link href="http://www.richardhinchcliffe.com/projects/just-for-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardhinchcliffe.com</link>
	<description>Making Pixels Look Good Since 1999</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lots of Boxes</title>
		<link>http://www.richardhinchcliffe.com/projects/lots-of-boxes/</link>
		<comments>http://www.richardhinchcliffe.com/projects/lots-of-boxes/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:26:06 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.richardhinchcliffe.com/?p=1628</guid>
		<description><![CDATA[My entry for GSG 5 second project - Primitives. The idea was to see to what extent I could create a seemingly 'detailed' scene using just boxes, no real 3D modelling and really basic lighting. ]]></description>
			<content:encoded><![CDATA[<div class="col-r">
<p> My entry for GSG 5 second project &#8211; Primitives</p>
<p> Made in 3D Studio Max and After Effects.</p>
<p> Loads more info here&#8230;<br />
    <a href="http://greyscalegorilla.com/blog/2010/09/five-second-project-primitives/" rel="external">greyscalegorilla.com/​blog/​2010/​09/​five-second-project-primitives/​</a></p>
<p> Other entries here&#8230;<br />
    <a href="http://vimeo.com/channels/primitives" rel="external">vimeo.com/​channels/​primitives</a></p>
<p> The idea was to see to what extent I could create a seemingly &#8216;detailed&#8217; scene using just boxes, no real 3D modelling and really basic lighting. </p>
</div>
<div class="col-l">
<iframe src="http://player.vimeo.com/video/15674201?portrait=0&amp;color=29B8A3"" width="690" height="388" frameborder="0"></iframe>
<h2>Download the AE File (CS5)</h2>
<p>Download and play with the After Effects (CS5) project file  if you like &#8211; <a href="http://www.multiupload.com/FIHYCP6DG1" rel="external">multiupload.com/​FIHYCP6DG1</a></p>
<h2>Nick Campbells breakdown of this project&#8230;</h2>
<p>Check out this other post for more information &raquo; <a href="http://www.richardhinchcliffe.com/blog/the-importance-of-compositing/">The Importance of Compositing</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/lots-of-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80&#8242;s Kids Cartoon Intro</title>
		<link>http://www.richardhinchcliffe.com/blog/downloads/five-second-project-retro/</link>
		<comments>http://www.richardhinchcliffe.com/blog/downloads/five-second-project-retro/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 09:42:59 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.richardhinchcliffe.com/?p=1595</guid>
		<description><![CDATA[Anyone who sheds a tear of joy for happy childhood memories any time they hear the phrase "Eye of Thundera, give me sight beyond sight!" should recognise the inspiration behind this.]]></description>
			<content:encoded><![CDATA[<div class="col-r">
<p>Anyone who sheds a tear of joy for happy childhood memories any time they hear the phrase &#8220;Eye of Thundera, give me sight beyond sight!&#8221; should recognise the inspiration behind this.</p>
<p>This is another Grey Scale Gorilla 5 Second Project &#8211; <a href="greyscalegorilla.com/​blog/​2010/​09/​five-second-project-retro/​" rel="external">Retro</a></p>
<p>Other entries  <a href="tp://vimeo.com/​channels/​retro" rel="external">here</a>&#8230;
  </p>
<p>80&#8242;s kids cartoons, I salute you.</p>
</div>
<div class="col-l">
<iframe src="http://player.vimeo.com/video/15019281?portrait=0&amp;color=29B8A3"" width="690" height="388" frameborder="0"></iframe>
<h2>Download the AE File (CS5)</h2>
<p>Download and play with the After Effects (CS5) project file  if you like &#8211; <a href="http://www.multiupload.com/2ESELP9Q1V" rel="external">multiupload.com/​2ESELP9Q1V</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/blog/downloads/five-second-project-retro/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Epileptic Origami</title>
		<link>http://www.richardhinchcliffe.com/projects/epileptic-origami/</link>
		<comments>http://www.richardhinchcliffe.com/projects/epileptic-origami/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:38:27 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.richardhinchcliffe.com/wp/?p=1381</guid>
		<description><![CDATA[Take any old polygon, inset then extrude some of it's faces, add some twist and then warp it's vertices into a sphere. Then go crazy with the key frames.]]></description>
			<content:encoded><![CDATA[<div class="col-r">
<p><strong>Another little experiment that&#8217;s not meant to be anything in particular, but that might turn into something more exciting one day.</strong></p>
<p>Take any old polygon, inset then extrude some of it&#8217;s faces, add some twist and then warp it&#8217;s vertices into a sphere. Then go crazy with the key frames and randomly animate the % of sphericalness (that&#8217;s probably not a word by the way), degree of twist and change the initial number of polygons on the base shape and this is the sort of animation you&#8217;ll probably get.</p>
<p><strong> Animated and rendered in 3D Studio Max, post done in After Effetcs.</strong></p>
<p>The music track is <strong>All To All</strong> by <a href="http://www.brokensocialscene.ca/"><strong>Broken Social Scene</strong></a>.</p>
</div>
<div class="col-l">
<iframe src="http://player.vimeo.com/video/13242314?portrait=0&amp;color=29B8A3"" width="690" height="388" frameborder="0"></iframe>
<h2>Some stills from the video&#8230;</h2>
<p><a title="0-00-24-04 by *Rich, on Flickr" href="http://www.flickr.com/photos/34446520@N04/4782395629/"><img src="http://farm5.static.flickr.com/4102/4782395629_bd71991911_z.jpg" alt="0-00-24-04" /></a></p>
<p><a title="0-00-23-18 by *Rich, on Flickr" href="http://www.flickr.com/photos/34446520@N04/4782395483/"><img src="http://farm5.static.flickr.com/4076/4782395483_cc5a000a01_z.jpg" alt="0-00-23-18" /></a></p>
<p><a title="00-20-05 by *Rich, on Flickr" href="http://www.flickr.com/photos/34446520@N04/4782395331/"><img src="http://farm5.static.flickr.com/4079/4782395331_9ffd8d4cbb_z.jpg" alt="00-20-05" /></a></p>
<p><a title="00-17-13 by *Rich, on Flickr" href="http://www.flickr.com/photos/34446520@N04/4782395185/"><img src="http://farm5.static.flickr.com/4100/4782395185_d9b225f206_z.jpg" alt="00-17-13" /></a></p>
<p><a title="00-14-14 by *Rich, on Flickr" href="http://www.flickr.com/photos/34446520@N04/4783029584/"><img src="http://farm5.static.flickr.com/4073/4783029584_3b30f23901_z.jpg" alt="00-14-14" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/epileptic-origami/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMYK</title>
		<link>http://www.richardhinchcliffe.com/projects/cmyk/</link>
		<comments>http://www.richardhinchcliffe.com/projects/cmyk/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RealFlow]]></category>

		<guid isPermaLink="false">http://www.richardhinchcliffe.com/wp/?p=1209</guid>
		<description><![CDATA[A quick entry to another Greyscale Gorilla Five Second Project - CMYK.

greyscalegorilla.com/blog/2010/07/five-second-project-cmyk/

Done with RealFlow and 3D Studio Max]]></description>
			<content:encoded><![CDATA[<div class="col-r">
<p>A quick entry to another <a href="http://greyscalegorilla.com/blog/" rel="external">Greyscale Gorilla</a> Five Second Project. This time the subject was <a href="http://greyscalegorilla.com/blog/2010/07/five-second-project-cmyk/">CMYK</a>. </p>
<p>The blobs were animated with <strong>RealFlow</strong> and then rendered in 3D Studio Max with Vray&#8217;s &#8216;Fast SSS2&#8242; material to get the waxy look.</p>
</div>
<div class="col-l"> <iframe src="http://player.vimeo.com/video/13439607?portrait=0&amp;color=29B8A3"" width="690" height="388" frameborder="0"></iframe> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/cmyk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shatter – a Rayfire Test</title>
		<link>http://www.richardhinchcliffe.com/projects/shatter-a-rayfire-test/</link>
		<comments>http://www.richardhinchcliffe.com/projects/shatter-a-rayfire-test/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:46:27 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[Physx]]></category>
		<category><![CDATA[Rayfire]]></category>
		<category><![CDATA[Reactor]]></category>
		<category><![CDATA[shattering glass]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[slow motion]]></category>

		<guid isPermaLink="false">http://www.richardhinchcliffe.com/wp/?p=1369</guid>
		<description><![CDATA[shattering glass, slow motion, simulation, mental ray, Rayfire, Physx, Reactor, ]]></description>
			<content:encoded><![CDATA[<div class="col-r">
<p>A quick test setup using <a rel="externa;" href="http://www.mirvadim.com/">Rayfire</a> for 3DSMax. The shattering glass was simulated and rendered in slow motion anyway, then slowed down again in After Effects.</p>
<p>This scene only took about 3 or 4 minutes (on an Intel Core i7-860) to simulate using the Physx option in Rayfire (rather than Reactor). There&#8217;s around 30,000 poly&#8217;s and over 1000 objects in the scene.</p>
<p>Using reactor that same simulation would probably take hours, even of a fast machine.</p>
<p>The original render output was 250 frames (10 seconds long) and took about 2 hours to render with Mental Ray. Then I slowed it down again and added some depth-of-field in After Effects.</p>
</div>
<div class="col-l"><iframe src="http://player.vimeo.com/video/8885071?portrait=0&amp;color=29B8A3"" width="690" height="388" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/shatter-a-rayfire-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Exposure</title>
		<link>http://www.richardhinchcliffe.com/projects/over-exposure/</link>
		<comments>http://www.richardhinchcliffe.com/projects/over-exposure/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.richardhinchcliffe.com/wp/?p=1359</guid>
		<description><![CDATA[One bad joke + bad animation + free sound effects + yellow = my contribution to the latest greyscalegorilla 5[.....]]]></description>
			<content:encoded><![CDATA[<p class="col-r"> One bad joke + bad animation + free sound effects + yellow = my contribution to the latest greyscalegorilla 5 second project &#8211; &#8220;<a href="http://greyscalegorilla.com/blog/2010/06/five-second-project-nude-no-more/" rel="external">Nude No More</a>&#8220;</p>
<div class="col-l">
<iframe src="http://player.vimeo.com/video/12668062?portrait=0&amp;color=29B8A3"" width="690" height="388" frameborder="0"></iframe>
</div >
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/over-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magician</title>
		<link>http://www.richardhinchcliffe.com/projects/the-magician/</link>
		<comments>http://www.richardhinchcliffe.com/projects/the-magician/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:00:00 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.richardhinchcliffe.com/wp/?p=1362</guid>
		<description><![CDATA[It was a slow work day, so I made this short animation for the latest greyscalegorilla Five Second Project instead.[.....]]]></description>
			<content:encoded><![CDATA[<div class="col-r">
<p> It was a slow work day, so I made this short animation for the latest greyscalegorilla Five Second Project instead.</p>
<p>    The subject was &#8220;<a href="http://greyscalegorilla.com/blog/2010/01/five-second-project-fail/" rel="external">Fail</a>&#8220;</p>
<p><strong>Some credit needs to go to: </strong><br />
    The characters are just the (awesome) <a href="http://bradnoble.net/rigging/skeleton_rig.html" rel="external">free rig made by Brad Noble</a> with eyes and a moustache stuck on. </p>
<p> The 1920&#8242;s piano track is spliced together from a free file <a href="http://freesound.org/samplesViewSingle.php?id=31315" rel="external">downloaded from freesound</a></p>
<p>Animation: <strong>3D Studio Max</strong><br />
    Post: <strong>After Effects </strong></p>
</div>
<div class="col-l">
<iframe src="http://player.vimeo.com/video/9008475?portrait=0&amp;color=29B8A3"" width="690" height="388" frameborder="0"></iframe>
</div >
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/the-magician/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commuters</title>
		<link>http://www.richardhinchcliffe.com/projects/commuters/</link>
		<comments>http://www.richardhinchcliffe.com/projects/commuters/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:52:07 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tmrw.co.uk/2008/?p=143</guid>
		<description><![CDATA[Ever get the feeling that everyone’s staring at you when you get on that bus to work every morning? Well,[.....]]]></description>
			<content:encoded><![CDATA[<p class="col-r">Ever get the feeling that everyone’s staring at you when you get on that bus to work every morning? Well, I did (before I shed the shackles of the day job and became a freelancer at least) and that’s what inspired this painting – commuters on the top deck, always curious to see who’s entering their domain.
</p>
<p class="col-l">
<img src="http://www.richardhinchcliffe.com/wp/wp-content/uploads/2008/05/3209823074_e7c1c72943_o-800x453.jpg" alt="Commuters" title="Commuters - a digital paining by Richard Hinchcliffe"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D character animation test</title>
		<link>http://www.richardhinchcliffe.com/projects/3d-animation-test/</link>
		<comments>http://www.richardhinchcliffe.com/projects/3d-animation-test/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 18:25:03 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tmrw.co.uk/2008/?p=64</guid>
		<description><![CDATA[I got enough spare time to play with the amazing 3DSMax character rig that Brad Noble has created and made[.....]]]></description>
			<content:encoded><![CDATA[<div class="col-r">
<p>I got enough spare time to play with the amazing <strong>3DSMax character rig</strong> that <a href="http://www.bradnoble.net/"><strong>Brad Noble</strong></a> has created and made <a title="Download the rig" href="http://www.bradnoble.net/rigging/index.html" target="_blank">freely(!) available on his website</a>. </p>
<p>OK, so it&#8217;s not the best <strong>animation</strong> you&#8217;ll ever see, but it&#8217;s just a bit of fun and I&#8217;ll hopefully re-work it over time. And yeah, I know he sort of hangs in the air a bit too long at the end, just ignore that&#8230;</p>
</div>
<div class="col-l">
<iframe src="http://player.vimeo.com/video/1183095?portrait=0&amp;color=29B8A3"" width="690" height="388" frameborder="0"></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/3d-animation-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Harrier GR7 &#8211; Jump Jet</title>
		<link>http://www.richardhinchcliffe.com/projects/harrier-gr7-jump-jet/</link>
		<comments>http://www.richardhinchcliffe.com/projects/harrier-gr7-jump-jet/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 16:17:57 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tmrw.co.uk/2008/?p=113</guid>
		<description><![CDATA[One day I&#8217;ll make a nice little animation with this model. Keep your eyes peeled. It was modelled in 3DSMax[.....]]]></description>
			<content:encoded><![CDATA[<div class="col-r">
<p> One day I&#8217;ll make a nice little animation with this model. Keep your eyes peeled.</p>
<p> It was modelled in 3DSMax from a set of blueprints I Ifound online, so this is a well detailed, mostly accurate and fully articulated model of the famous jet. Why&#8217;d I do it? Just for a bit of fun really, and because EVERYONE does cars, I thought I&#8217;d try something a little different.</p>
<p>    You can buy this and other lovely 3D stuff I&#8217;ve made on <a href="http://www.turbosquid.com/Search/Artists/RichHinchcliffe?referral=RichHinchcliffe"><strong>Turbosquid.com</strong></a>, if you like.</p>
</div>
<div class="col-l">
<p><img src="http://www.richardhinchcliffe.com/wp/wp-content/uploads/2007/09/harrier-01-800x453.jpg" alt="harrier-01" title="Harrier GR7, 3D mode"  /></p>
<p><img src="http://www.richardhinchcliffe.com/wp/wp-content/uploads/2007/09/harrier-02.jpg" alt="harrier-02" title="Harrier GR7, 3D model"  /></p>
<p><img src="http://www.richardhinchcliffe.com/wp/wp-content/uploads/2007/09/harrier-03.jpg" alt="harrier-03" title="Harrier GR7, 3D model"  /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/harrier-gr7-jump-jet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>21st Century Design</title>
		<link>http://www.richardhinchcliffe.com/projects/21st-century-design/</link>
		<comments>http://www.richardhinchcliffe.com/projects/21st-century-design/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 00:00:00 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tmrw.co.uk/2008/?p=130</guid>
		<description><![CDATA[Ripe made a brochure for a charity event with a movie theme, with various attendees having their names or companies[.....]]]></description>
			<content:encoded><![CDATA[<p class="col-r"><a href="http://ripe.co.uk" rel="external"><strong>Ripe</strong></a> made a brochure for a charity event with a movie theme, with various attendees having their names or companies re-done in the style of famous movie posters etc, so I was asked to recreate this famous film studio logo in 3D but with a Ripe twist to it.</p>
<p class="col-l"> <img src="http://www.richardhinchcliffe.com/wp/wp-content/uploads/2007/08/3209002977_7dc1a45dc0_o-800x517.jpg" alt="21st Century Design, 3D logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/21st-century-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Time to Stand</title>
		<link>http://www.richardhinchcliffe.com/projects/no-time-to-stand/</link>
		<comments>http://www.richardhinchcliffe.com/projects/no-time-to-stand/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 21:46:11 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tmrw.co.uk/2008/?p=141</guid>
		<description><![CDATA[A digital painting created in Photoshop and Painter. It started as a little test, playing around with a budget Wacom[.....]]]></description>
			<content:encoded><![CDATA[<p class="col-r">A <strong>digital painting</strong> created in Photoshop and Painter. It started as a little test, playing around with a budget Wacom Volito 2 tablet. And just in case you&#8217;re wondering, the <a href="http://www.englishverse.com/poems/leisure" target="_blank">extract of the poem</a> on it is by a dead Welsh poet called <a href="http://www.englishverse.com/poems/leisure" target="_blank">W. H. Davies</a>. My wife liked the poem &#8211; the painting was a gift to her </p>
<p class="col-l"><a href="http://www.richardhinchcliffe.com/wp/wp-content/uploads/2007/08/3209837680_3426fef370_o.jpg"><img src="http://www.richardhinchcliffe.com/wp/wp-content/uploads/2007/08/3209837680_3426fef370_o-800x449.jpg" alt="No Time To Stand by Richard Hinchcliffe" title="Digital Painting - No Time To Stand" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/no-time-to-stand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Older illustrations</title>
		<link>http://www.richardhinchcliffe.com/projects/older-illustrations/</link>
		<comments>http://www.richardhinchcliffe.com/projects/older-illustrations/#comments</comments>
		<pubDate>Tue, 05 Aug 2003 21:57:18 +0000</pubDate>
		<dc:creator>RichH</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.tmrw.co.uk/2008/?p=145</guid>
		<description><![CDATA[I did these 2D character years ago, way back in 2003 I think, when I seemed to have a lot[.....]]]></description>
			<content:encoded><![CDATA[<p class="col-r">I did these 2D character years ago, way back in 2003 I think, when I seemed to have a lot more spare time on my hands, but I still like them, hence them maintaining an appearance on my site. Drawn in pencil, scanned, traced then coloured in Photoshop. </p>
<div class="col-l">
<p><img src="http://www.richardhinchcliffe.com/wp/wp-content/uploads/2003/08/landlord_01.jpg" alt="The Landlord - a really old illustration I did back in 2003" title="The Landlord" /></p>
<p><img src="http://www.richardhinchcliffe.com/wp/wp-content/uploads/2003/08/border_01-800x631.jpg" alt="Border Patrol - a really old illustration I did back in 2003" title="Border Patrol" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.richardhinchcliffe.com/projects/older-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.richardhinchcliffe.com/projects/just-for-fun/feed/ ) in 0.85036 seconds, on Feb 5th, 2012 at 1:21 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 19th, 2012 at 3:08 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.richardhinchcliffe.com/projects/just-for-fun/feed/ ) in 0.02333 seconds, on Feb 6th, 2012 at 1:23 am UTC. -->
